Evening and Weekend Red Line Trains to Wheaton/Silver Spring
washingtonpost.com: Evening and Weekend Red Line Trains to Wheaton/Silver Spring
Back to the top
Back to the top
Back to the top

Evening and Weekend Red Line Trains to Wheaton/Silver Spring
July 1996 Jump down to: Weekday Evening Schedule | Saturday Schedule | Sunday Schedule Go to Metrorail Map | Go to Alphabetical List of Stations | Go to Red Line Information| Weekday Evening Trains to Wheaton/Silver Spring | ||||||||||
| To use this schedule: find the nearest station to the one you will be using and estimate the approximate arrival time at your station. | ||||||||||
| Shady Grove | White Flint | Grosvenor | Friendship Heights | Woodley Park | Metro Center | Gallery Place | Union Station | Fort Totten | Silver Spring | Wheaton |
| - | - | 7:41 | 7:49 | 7:57 | 8:03 | 8:05 | 8:08 | 8:16 | 8:21 | 8:27 |
| 7:35 | 7:44 | 7:47 | 7:55 | 8:03 | 8:09 | 8:11 | 8:14 | 8:22 | 8:27 | 8:33 |
| 7:47 | 7:56 | 7:59 | 8:07 | 8:15 | 8:21 | 8:23 | 8:26 | 8:34 | 8:39 | 8:45 |
| 7:59 | 8:08 | 8:11 | 8:19 | 8:27 | 8:33 | 8:35 | 8:38 | 8:46 | 8:51 | 8:57 |
| 8:11 | 8:20 | 8:23 | 8:31 | 8:39 | 8:45 | 8:47 | 8:50 | 8:58 | 9:03 | 9:09 |
| 8:23 | 8:32 | 8:35 | 8:43 | 8:51 | 8:57 | 8:59 | 9:02 | 9:10 | 9:15 | 9:21 |
| 8:35 | 8:44 | 8:47 | 8:55 | 9:03 | 9:09 | 9:11 | 9:14 | 9:22 | 9:27 | 9:33 |
| 8:47 | 8:56 | 8:59 | 9:07 | 9:15 | 9:21 | 9:23 | 9:26 | 9:34 | 9:39 | 9:45 |
| 9:01 | 9:10 | 9:13 | 9:21 | 9:29 | 9:35 | 9:37 | 9:40 | 9:48 | 9:53 | 9:59 |
| 9:15 | 9:24 | 9:27 | 9:35 | 9:43 | 9:49 | 9:51 | 9:54 | 10:02 | 10:07 | 10:13 |
| 9:30 | 9:39 | 9:42 | 9:50 | 9:58 | 10:04 | 10:06 | 10:09 | 10:17 | 10:22 | 10:28 |
| 9:45 | 9:54 | 9:57 | 10:05 | 10:13 | 10:19 | 10:21 | 10:24 | 10:32 | 10:37 | 10:43 |
| 10:00 | 10:09 | 10:12 | 10:20 | 10:28 | 10:34 | 10:36 | 10:39 | 10:47 | 10:52 | 10:58 |
| 10:15 | 10:24 | 10:27 | 10:35 | 10:43 | 10:49 | 10:51 | 10:54 | 11:02 | 11:07 | 11:13 |
| 10:30 | 10:39 | 10:42 | 10:50 | 10:58 | 11:04 | 11:06 | 11:09 | 11:17 | 11:22 | 11:28 |
| 10:45 | 10:54 | 10:57 | 11:05 | 11:13 | 11:19 | 11:21 | 11:24 | 11:32 | 11:37 | 11:43 |
| 11:00 | 11:09 | 11:12 | 11:20 | 11:28 | 11:34 | 11:36 | 11:39 | 11:47 | 11:52 | 11:58 |
| 11:15 | 11:24 | 11:27 | 11:35 | 11:43 | 11:49 | 11:51 | 11:54 | 12:02 | 12:07 | 12:13 |
| 11:30 | 11:39 | 11:42 | 11:50 | 11:58 | 12:04 | - | - | - | - | - |
| - | - | - | - | - | 12:06 | 12:08 | 12:11 | 12:19 | 12:24 | 12:30 |
| Saturday Trains to Wheaton/Silver Spring | ||||||||||||
| To use this schedule: find the nearest station to the one you will be using and estimate the approximate arrival time at your station. | ||||||||||||
| Shady Grove | White Flint | Grosvenor | Friendship Heights | Woodley Park | Metro Center | Gallery Place | Union Station | Fort Totten | Silver Spring | Wheaton | ||
| - | - | - | - | - | - | - | - | 7:59 | 8:04 | 8:10 | ||
| - | - | - | - | - | 7:58 | 8:00 | 8:03 | 8:11 | 8:16 | 8:22 | ||
| - | - | - | - | 8:04 | 8:10 | 8:12 | 8:15 | 8:23 | 8:28 | 8:34 | ||
| - | - | 8:00 | 8:08 | 8:16 | 8:22 | 8:24 | 8:27 | 8:35 | 8:40 | 8:46 | ||
| 8:00 | 8:09 | 8:12 | 8:20 | 8:28 | 8:34 | 8:36 | 8:39 | 8:47 | 8:52 | 8:58 | ||
| 8:12 | 8:21 | 8:24 | 8:32 | 8:40 | 8:46 | 8:48 | 8:51 | 8:59 | 9:04 | 9:10 | ||
| - | - | - | - | - | - | - | - | 9:07 | 9:12 | - | ||
| 8:24 | 8:33 | 8:36 | 8:44 | 8:52 | 8:58 | 9:00 | 9:03 | 9:11 | 9:16 | 9:22 | ||
| - | - | - | - | - | - | - | - | 9:19 | 9:24 | - | ||
| 8:36 | 8:45 | 8:48 | 8:56 | 9:04 | 9:10 | 9:12 | 9:15 | 9:23 | 9:28 | 9:34 | ||
| - | - | - | - | - | - | - | - | 9:31 | 9:36 | - | ||
| 8:48 | 8:57 | 9:00 | 9:08 | 9:16 | 9:22 | 9:24 | 9:27 | 9:35 | 9:40 | 9:46 | ||
| - | - | - | - | - | - | - | - | 9:43 | 9:48 | - | ||
| 9:00 | 9:09 | 9:12 | 9:20 | 9:28 | 9:34 | 9:36 | 9:39 | 9:47 | 9:52 | 9:58 | ||
| 9:06 | 9:15 | 9:18 | 9:26 | 9:34 | 9:40 | 9:42 | 9:45 | 9:53 | 9:58 | - | ||
| 9:12 | 9:21 | 9:24 | 9:32 | 9:40 | 9:46 | 9:48 | 9:51 | 9:59 | 10:04 | 10:10 | ||
| 9:18 | 9:27 | 9:30 | 9:38 | 9:46 | 9:52 | 9:54 | 9:57 | 10:05 | 10:10 | - | ||
| 9:24 | 9:33 | 9:36 | 9:44 | 9:52 | 9:58 | 10:00 | 10:03 | 10:11 | 10:16 | 10:22 | ||
| 9:30 | 9:39 | 9:42 | 9:50 | 9:58 | 10:04 | 10:06 | 10:09 | 10:17 | 10:22 | - | ||
| 9:36 | 9:45 | 9:48 | 9:56 | 10:04 | 10:10 | 10:12 | 10:15 | 10:23 | 10:28 | 10:34 | ||
| 9:42 | 9:51 | 9:54 | 10:02 | 10:10 | 10:16 | 10:18 | 10:21 | 10:29 | 10:34 | - | ||
| 9:48 | 9:57 | 10:00 | 10:08 | 10:16 | 10:22 | 10:24 | 10:27 | 10:35 | 10:40 | 10:46 | ||
| - | - | 10:06 | 10:14 | 10:22 | 10:28 | 10:30 | 10:33 | 10:41 | 10:46 | - | ||
| (continues every 12 minutes until ...) | (continues every 6 minutes until ...) | (continues every 12 minutes until ...) | ||||||||||
| - | - | 6:06 | 6:14 | 6:22 | 6:28 | 6:30 | 6:33 | 6:41 | 6:46 | - | ||
| 6:00 | 6:09 | 6:12 | 6:20 | 6:28 | 6:34 | 6:36 | 6:39 | 6:47 | 6:52 | 6:58 | ||
| - | - | 6:20 | 6:28 | 6:36 | 6:42 | 6:44 | 6:47 | 6:55 | 7:00 | - | ||
| 6:15 | 6:24 | 6:27 | 6:35 | 6:43 | 6:49 | 6:51 | 6:54 | 7:02 | 7:07 | 7:13 | ||
| - | - | 6:35 | 6:43 | 6:51 | 6:57 | 6:59 | 7:02 | 7:10 | 7:15 | - | ||
| 6:30 | 6:39 | 6:42 | 6:50 | 6:58 | 7:04 | 7:06 | 7:09 | 7:17 | 7:22 | 7:28 | ||
| - | - | 6:50 | 6:58 | 7:06 | 7:12 | 7:14 | 7:17 | 7:25 | 7:30 | - | ||
| 6:45 | 6:54 | 6:57 | 7:05 | 7:13 | 7:19 | 7:21 | 7:24 | 7:32 | 7:37 | 7:43 | ||
| - | - | 7:05 | 7:13 | 7:21 | 7:27 | 7:29 | 7:32 | 7:40 | 7:45 | - | ||
| 7:00 | 7:09 | 7:12 | 7:20 | 7:28 | 7:34 | 7:36 | 7:39 | 7:47 | 7:52 | 7:58 | ||
| - | - | 7:20 | 7:28 | 7:36 | 7:42 | 7:44 | 7:47 | 7:55 | 8:00 | - | ||
| 7:15 | 7:24 | 7:27 | 7:35 | 7:43 | 7:49 | 7:51 | 7:54 | 8:02 | 8:07 | 8:13 | ||
| - | - | 7:35 | 7:43 | 7:51 | 7:57 | 7:59 | 8:02 | 8:10 | 8:15 | - | ||
| 7:30 | 7:39 | 7:42 | 7:50 | 7:58 | 8:04 | 8:06 | 8:09 | 8:17 | 8:22 | 8:28 | ||
| - | - | 7:50 | 7:58 | 8:06 | 8:12 | 8:14 | 8:17 | 8:25 | 8:30 | - | ||
| 7:45 | 7:54 | 7:57 | 8:05 | 8:13 | 8:19 | 8:21 | 8:24 | 8:32 | 8:37 | 8:43 | ||
| - | - | 8:05 | 8:13 | 8:21 | 8:27 | 8:29 | 8:32 | 8:40 | 8:45 | - | ||
| 8:00 | 8:09 | 8:12 | 8:20 | 8:28 | 8:34 | 8:36 | 8:39 | 8:47 | 8:52 | 8:58 | ||
| - | - | 8:20 | 8:28 | 8:36 | 8:42 | 8:44 | 8:47 | 8:55 | 9:00 | - | ||
| 8:15 | 8:24 | 8:27 | 8:35 | 8:43 | 8:49 | 8:51 | 8:54 | 9:02 | 9:07 | 9:13 | ||
| - | - | 8:35 | 8:43 | 8:51 | 8:57 | 8:59 | 9:02 | 9:10 | 9:15 | - | ||
| 8:30 | 8:39 | 8:42 | 8:50 | 8:58 | 9:04 | 9:06 | 9:09 | 9:17 | 9:22 | 9:28 | ||
| - | - | 8:50 | 8:58 | 9:06 | 9:12 | 9:14 | 9:17 | 9:25 | 9:30 | - | ||
| 8:45 | 8:54 | 8:57 | 9:05 | 9:13 | 9:19 | 9:21 | 9:24 | 9:32 | 9:37 | 9:43 | ||
| - | - | 9:05 | 9:13 | 9:21 | 9:27 | 9:29 | 9:32 | 9:40 | 9:45 | - | ||
| 9:00 | 9:09 | 9:12 | 9:20 | 9:28 | 9:34 | 9:36 | 9:39 | 9:47 | 9:52 | 9:58 | ||
| 9:15 | 9:24 | 9:27 | 9:35 | 9:43 | 9:49 | 9:51 | 9:54 | 10:02 | 10:07 | 10:13 | ||
| 9:30 | 9:39 | 9:42 | 9:50 | 9:58 | 10:04 | 10:06 | 10:09 | 10:17 | 10:22 | 10:28 | ||
| 9:45 | 9:54 | 9:57 | 10:05 | 10:13 | 10:19 | 10:21 | 10:24 | 10:32 | 10:37 | 10:43 | ||
| 10:00 | 10:09 | 10:12 | 10:20 | 10:28 | 10:34 | 10:36 | 10:39 | 10:47 | 10:52 | 10:58 | ||
| 10:15 | 10:24 | 10:27 | 10:35 | 10:43 | 10:49 | 10:51 | 10:54 | 11:02 | 11:07 | 11:13 | ||
| 10:30 | 10:39 | 10:42 | 10:50 | 10:58 | 11:04 | 11:06 | 11:09 | 11:17 | 11:22 | 11:28 | ||
| 10:45 | 10:54 | 10:57 | 11:05 | 11:13 | 11:19 | 11:21 | 11:24 | 11:32 | 11:37 | 11:43 | ||
| 11:00 | 11:09 | 11:12 | 11:20 | 11:28 | 11:34 | 11:36 | 11:39 | 11:47 | 11:52 | 11:58 | ||
| 11:15 | 11:24 | 11:27 | 11:35 | 11:43 | 11:49 | 11:51 | 11:54 | 12:02 | 12:07 | 12:13 | ||
| 11:30 | 11:39 | 11:42 | 11:50 | 11:58 | 12:04 | - | - | - | - | - | ||
| - | - | - | - | - | 12:06 | 12:08 | 12:11 | 12:19 | 12:24 | 12:30 | ||
| Bold type denotes a.m. times. | ||||||||||||
| Sunday Trains to Wheaton/Silver Spring | ||||||||||||
| To use this schedule: find the nearest station to the one you will be using and estimate the approximate arrival time at your station. | ||||||||||||
| Shady Grove | White Flint | Grosvenor | Friendship Heights | Woodley Park | Metro Center | Gallery Place | Union Station | Fort Totten | Silver Spring | Wheaton | ||
| - | - | - | - | - | 7:58 | 8:00 | 8:03 | 8:11 | 8:16 | 8:22 | ||
| - | - | - | - | 8:04 | 8:10 | 8:12 | 8:15 | 8:23 | 8:28 | 8:34 | ||
| - | - | 8:00 | 8:08 | 8:16 | 8:22 | 8:24 | 8:27 | 8:35 | 8:40 | 8:46 | ||
| 8:00 | 8:09 | 8:12 | 8:20 | 8:28 | 8:34 | 8:36 | 8:39 | 8:47 | 8:52 | 8:58 | ||
| 8:12 | 8:21 | 8:24 | 8:32 | 8:40 | 8:46 | 8:48 | 8:51 | 8:59 | 9:04 | 9:10 | ||
| 8:24 | 8:33 | 8:36 | 8:44 | 8:52 | 8:58 | 9:00 | 9:03 | 9:11 | 9:16 | 9:22 | ||
| 8:36 | 8:45 | 8:48 | 8:56 | 9:04 | 9:10 | 9:12 | 9:15 | 9:23 | 9:28 | 9:34 | ||
| 8:48 | 8:57 | 9:00 | 9:08 | 9:16 | 9:22 | 9:24 | 9:27 | 9:35 | 9:40 | 9:46 | ||
| 9:00 | 9:09 | 9:12 | 9:20 | 9:28 | 9:34 | 9:36 | 9:39 | 9:47 | 9:52 | 9:58 | ||
| - | - | - | - | - | - | - | - | 9:55 | 10:00 | - | ||
| 9:15 | 9:24 | 9:27 | 9:35 | 9:43 | 9:49 | 9:51 | 9:54 | 10:02 | 10:07 | 10:13 | ||
| 9:23 | 9:32 | 9:35 | 9:43 | 9:51 | 9:57 | 9:59 | 10:02 | 10:10 | 10:15 | - | ||
| 9:30 | 9:39 | 9:42 | 9:50 | 9:58 | 10:04 | 10:06 | 10:09 | 10:17 | 10:22 | 10:28 | ||
| 9:38 | 9:47 | 9:50 | 9:58 | 10:06 | 10:12 | 10:14 | 10:17 | 10:25 | 10:30 | - | ||
| 9:45 | 9:54 | 9:57 | 10:05 | 10:13 | 10:19 | 10:21 | 10:24 | 10:32 | 10:37 | 10:43 | ||
| 9:53 | 10:02 | 10:05 | 10:13 | 10:21 | 10:27 | 10:29 | 10:32 | 10:40 | 10:45 | - | ||
| 10:00 | 10:09 | 10:12 | 10:20 | 10:28 | 10:34 | 10:36 | 10:39 | 10:47 | 10:52 | 10:58 | ||
| - | - | 10:20 | 10:28 | 10:36 | 10:42 | 10:44 | 10:47 | 10:55 | 11:00 | - | ||
| 10:15 | 10:24 | 10:27 | 10:35 | 10:43 | 10:49 | 10:51 | 10:54 | 11:02 | 11:07 | 11:13 | ||
| - | - | 10:35 | 10:43 | 10:51 | 10:57 | 10:59 | 11:02 | 11:10 | 11:15 | - | ||
| 10:30 | 10:39 | 10:42 | 10:50 | 10:58 | 11:04 | 11:06 | 11:09 | 11:17 | 11:22 | 11:28 | ||
| 10:38 | 10:47 | 10:50 | 10:58 | 11:06 | 11:12 | 11:14 | 11:17 | 11:25 | 11:30 | - | ||
| 10:45 | 10:54 | 10:57 | 11:05 | 11:13 | 11:19 | 11:21 | 11:24 | 11:32 | 11:37 | 11:43 | ||
| - | - | 11:05 | 11:13 | 11:21 | 11:27 | 11:29 | 11:32 | 11:40 | 11:45 | - | ||
| (Continues every 15 minutes until ...) | (Continues every 7 or 8 minutes until ...) | (Continues every 15 min. until ...) | ||||||||||
| 9:00 | 9:09 | 9:12 | 9:20 | 9:28 | 9:34 | 9:36 | 9:39 | 9:47 | 9:52 | 9:58 | ||
| 9:15 | 9:24 | 9:27 | 9:35 | 9:43 | 9:49 | 9:51 | 9:54 | 10:02 | 10:07 | 10:13 | ||
| 9:30 | 9:39 | 9:42 | 9:50 | 9:58 | 10:04 | 10:06 | 10:09 | 10:17 | 10:22 | 10:28 | ||
| 9:45 | 9:54 | 9:57 | 10:05 | 10:13 | 10:19 | 10:21 | 10:24 | 10:32 | 10:37 | 10:43 | ||
| 10:00 | 10:09 | 10:12 | 10:20 | 10:28 | 10:34 | 10:36 | 10:39 | 10:47 | 10:52 | 10:58 | ||
| 10:15 | 10:24 | 10:27 | 10:35 | 10:43 | 10:49 | 10:51 | 10:54 | 11:02 | 11:07 | 11:13 | ||
| 10:30 | 10:39 | 10:42 | 10:50 | 10:58 | 11:04 | 11:06 | 11:09 | 11:17 | 11:22 | 11:28 | ||
| 10:45 | 10:54 | 10:57 | 11:05 | 11:13 | 11:19 | 11:21 | 11:24 | 11:32 | 11:37 | 11:43 | ||
| 11:00 | 11:09 | 11:12 | 11:20 | 11:28 | 11:34 | 11:36 | 11:39 | 11:47 | 11:52 | 11:58 | ||
| 11:15 | 11:24 | 11:27 | 11:35 | 11:43 | 11:49 | 11:51 | 11:54 | 12:02 | 12:07 | 12:13 | ||
| 11:30 | 11:39 | 11:42 | 11:50 | 11:58 | 12:04 | - | - | - | - | - | ||
| - | - | - | - | - | 12:06 | 12:08 | 12:11 | 12:19 | 12:24 | 12:30 | ||
| Bold type denotes a.m. times. | ||||||||||||
Editor's Note: This schedule has been provided by Metro. It is displayed here without editing.
ncG1vNJzZmivp6x7uK3SoaCnn6Sku7G70q1lnKedZMSxedKrrWikn5iurXvLqKWgrJWnunC5xK2pqGejmLWmsNSlnGiqlZmyor%2FTZ5%2BtpQ%3D%3D