Results of 2nd draw
Results of 2nd draw
| Test Address | 1420 MONROE ST NW |
| Ward | 1 |
| Test date | 12/5/2003 |
| 1st Draw Result | 15 |
| 2nd Draw Result | 12 |
| Year Built | 1916 |
| Zip Code | 20010 |
| Neighborhood | Columbia Heights |
ncG1vNJzZmivp6x7uK3SoaCnn6Sku7G70q1lnKedZMSxedKrrWillam%2FsHvSqZycoZGhwHDDwK2cq2ecmq6lucCpZpCZopl%2BcK3TrWaLnaOqubW%2FvqidmGqemaylvsCwlmtrZGO1tbnL