
Carl Hart net worth is
$2 Million
Carl Hart Wiki: Salary, Married, Wedding, Spouse, Family
Carl Hart (born 1966) is an associate professor of psychology and psychiatry at Columbia University. Hart is known for his research in drug abuse and drug addiction. Hart was the first tenured African American professor of sciences at Columbia University.
| Net Worth | $2 Million |
| Date Of Birth | 1966-01-01 |
| Profession | American neuroscientist |
| Education | University of Wyoming |
| Spouse | Robin Hart |
| Nicknames | Carl Hart, Hart, Carl |
| Known For | The House I Live In (2012), The Agenda with Steve Paikin (2006), The War Room with Michael Shure (2012), Melissa Harris-Perry (2012) |
| # | Fact |
|---|
| 1 | Associate professor of psychology, Columbia University. |
| 2 | Father of three sons. |
Self
| Title | Year | Status | Character |
|---|
| Channel 4 News | 2015 | TV Series | Himself |
| The Nightly Show with Larry Wilmore | 2015 | TV Series | Himself |
| Democracy Now! | 2014 | TV Series | Himself |
| The Daily Show | 2014 | TV Series | Himself |
| The Independents | 2014 | TV Series | Himself - Assoc. Prof of Psychology |
| Melissa Harris-Perry | 2013-2014 | TV Series | Himself - Guest / Himself |
| Real Time with Bill Maher | 2013 | TV Series | Himself - Guest |
| Tavis Smiley | 2013 | TV Series | Himself |
| The War Room with Michael Shure | 2013 | TV Series | Himself - Guest |
| The Agenda with Steve Paikin | 2012 | TV Series | Himself |
| The House I Live In | 2012 | Documentary | Himself, associate professor of psychology, Columbia University |
Archive Footage
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6cmKukXZ2us8CMp5ytZaekv7W0jg%3D%3D