
Jessica Ellerby net worth is
$850,000
Jessica Ellerby Wiki: Salary, Married, Wedding, Spouse, Family
Jessica Ellerby is an actress, known for Get Him to the Greek (2010), Hollow (2011) and Olive (2013).
| Net Worth | $850,000 |
| Profession | Actress |
All pictures
Actress
| Title | Year | Status | Character |
|---|
| Lovesick | 2014-2016 | TV Series | Jane / Dylan's Date |
| The Five Wives & Lives of Melvyn Pfferberg | 2016 | Short | Scarlett |
| Hoff the Record | 2016 | TV Series | Rebecca |
| In the Club | 2016 | TV Mini-Series | Molly |
| Benidorm | 2016 | TV Series | Amber |
| The Pitch | 2015/I | Short | Carol |
| The Red Dress | 2015 | TV Movie | Candice |
| SunTrap | 2015 | TV Series | Waitress |
| Inside No. 9 | 2015 | TV Series | Zara |
| Cardinal Burns | 2014 | TV Series | Various |
| Endeavour | 2014 | TV Series | Diana Day |
| By Any Means | 2013 | TV Series | Karen Mason |
| Olive | 2013 | Video short | Olive |
| Svengali | 2013 | | Alice |
| Hollow | 2011/I | | Lynne |
| Magpie | 2010 | Short | Beautician |
| EastEnders | 2010 | TV Series | Vicky Saunders |
| Get Him to the Greek | 2010 | | Club Girl in London |
| Easier Ways to Make a Living | 2009 | Short | Newscaster 4 (voice) |
| The Sad Case | 2009 | Short | |
| The Bill | 2009 | TV Series | Stacey Hayes |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jnKyrmZiubrHLpZyrmqliu6bAjLCmq6yYZA%3D%3D