Romany Romanic Malco Jr. net worth is
$3 Million
Romany Romanic Malco Jr. Wiki Biography
Romany Romanic Malco Jr was born on the 18th November 1968, in Brooklyn, New York City USA. He is an actor and music producer, perhaps best known for playing Conrad Shepard in the Showtime TV series “Weeds”. Malco’s most recent role was in the ABC primetime drama “No Ordinary Family”. The majority of his net worth has come from these two TV shows. He has been an active member of the entertainment industry since 1998.
Have you ever wondered how rich Romany Malco is, as of mid-2016? According to the authoritative sources, Malco’s estimated net worth is as high as $3 million. Although the biggest chunk of his wealth has come from TV series, Malco also earned a lot of money in the music industry as a producer. He also writes screenplays, which represent a large part of his net worth.
Romany Malco Net Worth $3 Million
Romany’s family is from Trinidad. He left Brooklyn as a teenager and moved to Baytown, Texas, where he went to Ross S Sterling High School. Soon after he finished high school education, Malco formed a rap group “R.M.G.”, andthe band moved to Los Angeles in search of a record company and the bigger scene, and signed a contract with Virgin Records in 1991. The company asked them to change the group’s name, and the “College Boyz” was born. The single called “Victim of the Ghetto” was a complete hit and reached the No.2 on the rap charts in 1992. This success earned him a lot of money, as he became a millionaire at the age of 24.
Malco started with acting relatively late, at the age of 30. The story is quite interesting – he was a music producer for John Leguizamo’s “The Pest”, and the well-known actor was the one who persuaded Malco to pursue an acting career. By the 2000s, he had already made several appearances, including his big screen debut in “Urban Menace” (1999), starring Ice-T and Snoop Dogg. With the beginning of the 2000s, his career reached a whole new level, as he landed the lead part in VH1’s “Too Legit: The MC Hammer Story” in 2001. The first half of the 2000s was marked by appearances in films such as “The Tuxedo” (2002), “White Boy” (2002), and “True Vinyl” (2004). After that, he was cast in the TV series “Weeds” (2005-2012), opposite Mary-Louise Parker and Elizabeth Perkins, andthe show encouraged him to seek new lead roles in high profile films, as well as adding to his net worth.
This resulted in supporting roles in movies such as “The 40-Year Old Virgin”, “The Love Guru” (2008), “A Little Bit of Heaven” (2011), “Blades of Glory” (2007), and “Baby Mama” (2008). Furthermore, Romany was selected for the role of George St. Cloud in the TV series “No Ordinary Family” (2010-2011), and in 2011 he created and starred in the TV series “Prison Logic: Tijuana Jackson”, as the lead character. The show received quite positive reviews, which only increased his popularity, and resulted in new engagements in the films “Last Vegas” (2013) with Robert De Niro and Michael Douglas, and “Top Five” (2014) alongside Chris Rock, and Rosario Dawson.
Most recently, Romany played Bob Gardner in the TV series “Blunt Talk” (2015), and Gus in the TV series “Mad Dogs” (2015-2106), which increased further his net worth. He will also appear in the film “Almost Christmas”, which is going to be released late in 2016.
Along with careers in both music and film, Malco successfully created several e-commerce businesses, from which his net worth has also benefited.
When it comes to his personal life, Romany married Taryn Dakha – the former ice skater and Jessica Alba’s body double – in 2008. The couple met in 2007 during the production of “The Love Guru”, and married in 2008. While filming “Mad Dogs” in Puerto Rico in 2015, Malco decided to move to the island and has now stated that he’s living the dream and would never leave.
| Full Name | Romany Malco |
| Net Worth | $3 Million |
| Date Of Birth | November 18, 1968 |
| Place Of Birth | Brooklyn, New York, USA |
| Height | 5' 8½" (1.74 m) |
| Profession | Actor, Soundtrack, Writer |
| Nationality | American |
| Spouse | Taryn Dakha |
| Facebook | http://www.facebook.com/RomanyMalco |
| Twitter | http://www.twitter.com/teamromany |
| IMDB | http://www.imdb.com/name/nm0539082 |
| Music Groups | College Boyz |
| Nominations | Screen Actors Guild Award for Outstanding Performance by an Ensemble in a Comedy Series, MTV Movie Award for Best Breakthrough Performance, MTV Movie Award for Best On-Screen Duo, NAACP Image Award for Outstanding Supporting Actor in a Comedy Series |
| Movies | Think Like A Man, The 40-Year-Old Virgin, Think Like a Man Too, The Love Guru, Last Vegas, Almost Christmas, Blades of Glory, The Duff, A Little Bit of Heaven, When the Bough Breaks, Baby Mama, Saint John of Las Vegas, The Tuxedo, Urban Menace, The Château, The Wrecking Crew, The Prime Gig, True Vi... |
| TV Shows | Unsupervised, Weeds, No Ordinary Family, Level 9, Mad Dogs |
| # | Fact |
|---|
| 1 | Hosted an episode of the popular YouTube channel, Equals Three (=3) on Tuesday 11 September 2012, when the regular host, Ray William Johnson, took time off to pursue another project. |
| 2 | His family is from the island of Trinidad. |
| 3 | Appeared as a phone-in guest on the July 29, 2006 episode of the NPR show "Wait, Wait, Don't Tell Me." |
| 4 | Former member of the College Boyz |
All pictures
Actor
| Title | Year | Status | Character |
|---|
| The DUFF | 2015 | | Principal Buchanan |
| Mad Dogs | 2015 | TV Movie | Gus |
| Keep It Together | 2014 | TV Movie | Derek |
| Key and Peele | 2014 | TV Series | Johnson Family Member |
| Top Five | 2014 | | Benny Barnes |
| Think Like a Man Too | 2014 | | Zeke |
| Last Vegas | 2013 | | Lonnie |
| Real Husbands of Hollywood | 2013 | TV Series | Romany Malco |
| Let It Go | 2012 | TV Movie | Jake Duffy |
| Unsupervised | 2012 | TV Series | Darius |
| Weeds | 2005-2012 | TV Series | Conrad Shepard |
| Think Like a Man | 2012 | | Zeke |
| The Good Wife | 2011 | TV Series | Justin Coyne |
| Prison Logic: Tijuana Jackson | 2011 | TV Series short | Tijuana Jackson |
| No Ordinary Family | 2010-2011 | TV Series | George St. Cloud |
| Funny or Die Presents... | 2011 | TV Series | Tijuana Jackson (segment "Tijuana Jackson: Life Coach") |
| CollegeHumor Originals | 2011 | TV Series | Male Narrative / Lead Singer |
| A Little Bit of Heaven | 2011 | | Peter Cooper |
| Gulliver's Travels | 2010 | | Hank (uncredited) |
| Off Duty | 2009 | TV Movie | Mike Roberts |
| Bored to Death | 2009 | TV Series | Escort |
| Saint John of Las Vegas | 2009 | | Virgil |
| The Love Guru | 2008 | | Darren Roanoke |
| Baby Mama | 2008 | | Oscar |
| Blades of Glory | 2007 | | Jesse |
| The Ex | 2006 | | Doctor Hakim Oliver |
| American Dad! | 2006 | TV Series | Skittle / Refugee / Hot Rod |
| The 40-Year-Old Virgin | 2005 | | Jay |
| True Vinyl | 2004 | | Nite Owl |
| Churchill: The Hollywood Years | 2004 | | Denzil Eisenhower |
| Death and Texas | 2004 | | Ray Ray Ellis |
| Miss Match | 2003 | TV Series | Master Z |
| The Tuxedo | 2002 | | Mitch |
| White Boy | 2002 | | Mike Robinson |
| Too Legit: The MC Hammer Story | 2001 | TV Movie | M.C. Hammer |
| Ticker | 2001 | | T.J. |
| The Château | 2001 | | Allen 'Rex' Granville |
| Level 9 | 2000-2001 | TV Series | Jerry Hooten |
| The Prime Gig | 2000 | | Zeke (as Romany Malco Jr.) |
| The Wrecking Crew | 2000 | | Chewy |
| Corrupt | 1999 | | Snackbar Dude |
| Urban Menace | 1999 | Video | Syn |
| For Your Love | 1998 | TV Series | Frank 'Heavyhands' Cato |
| Touched by an Angel | 1998 | TV Series | Bulldog |
Soundtrack
| Title | Year | Status | Character |
|---|
| Funny or Die Presents... | 2011 | TV Series performer - 3 episodes | |
| Churchill: The Hollywood Years | 2004 | performer: "Churchill Rap" / writer: "Churchill Rap" | |
| The Pest | 1997 | performer: "Spank It" - as Rom Malco / writer: "The Pest Voodoo Mambo", "Spank It" - as Rom Malco | |
Writer
| Title | Year | Status | Character |
|---|
| Prison Logic: Tijuana Jackson | 2011 | TV Series short writer - 1 episode | |
| Funny or Die Presents... | 2011 | TV Series written by - 3 episodes | |
Producer
| Title | Year | Status | Character |
|---|
| Prison Logic: Tijuana Jackson | 2011 | TV Series short executive producer - 1 episode | |
| Funny or Die Presents... | 2011 | TV Series executive producer - 3 episodes | |
Director
| Title | Year | Status | Character |
|---|
| Prison Logic: Tijuana Jackson | 2011 | TV Series short series director - 1 episode | |
Cinematographer
| Title | Year | Status | Character |
|---|
| Prison Logic: Tijuana Jackson | 2011 | TV Series short | |
Music Department
| Title | Year | Status | Character |
|---|
| The Pest | 1997 | music producer | |
Thanks
| Title | Year | Status | Character |
|---|
| It's Never Just a Movie: Chris Rock and Top Five | 2014 | TV Movie documentary special thanks | |
Self
| Title | Year | Status | Character |
|---|
| Equals Three | 2014 | TV Series | Himself |
| The Talk | 2014 | TV Series | Himself - Guest |
| Made in Hollywood | 2012-2014 | TV Series | Himself |
| Steve Harvey | 2014 | TV Series | Himself |
| Good Morning America | 2014 | TV Series | Himself - Guest |
| Omg! Insider | 2014 | TV Series | Himself |
| The Wendy Williams Show | 2012-2013 | TV Series | Himself - Guest |
| Up Close with Carrie Keagan | 2008-2012 | TV Series | Himself |
| Game On! | 2012 | TV Series | Himself |
| What's Trending | 2011 | TV Series | Himself |
| Hot Dudes with Kittens | 2011 | Short | Himself |
| From Conception to Delivery: The Making of Baby Mama! | 2008 | Video short | Himself |
| Jimmy Kimmel Live! | 2008 | TV Series | Himself |
| The View | 2008 | TV Series | Himself |
| Late Night with Conan O'Brien | 2008 | TV Series | Himself |
| Last Call with Carson Daly | 2008 | TV Series | Himself |
| Showtime Championship Boxing | 2006 | TV Series | Himself |
| Smoke & Mirrors | 2006 | Video documentary short | Himself - Host |
| The 11th Annual Critics' Choice Awards | 2006 | TV Movie documentary | Himself |
| Weekends at the DL | 2005 | TV Series | Himself |
| Weeds: Suburban Shakedown | 2005 | TV Short documentary | Himself |
| Reel Comedy | 2002 | TV Series | Himself |
Archive Footage
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2008 | Image Award | Image Awards | Outstanding Supporting Actor in a Comedy Series | Weeds (2005) |
| 2007 | Image Award | Image Awards | Outstanding Supporting Actor in a Comedy Series | Weeds (2005) |
| 2007 | Golden Nymph | Monte-Carlo TV Festival | Outstanding Actor - Comedy Series | Weeds (2005) |
| 2007 | Actor | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Comedy Series | Weeds (2005) |
| 2006 | MTV Movie Award | MTV Movie Awards | Best On-Screen Team | The 40 Year Old Virgin (2005) |
| 2006 | MTV Movie Award | MTV Movie Awards | Best Breakthrough Performance | The 40 Year Old Virgin (2005) |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqumppmernqurcucpmamlal6uLvRrZ9o