Jaimi Paige Net Worth
Jaimi Paige net worth is
$700,000
Jaimi Paige Wiki: Salary, Married, Wedding, Spouse, Family
Jaimi Paige is an actress and writer, known for Rizzoli & Isles (2010), Peacock (2010) and Redaction (2014). | Net Worth | $700,000 |
| Height | 5' 8½" (1.74 m) |
| Profession | Actress, Writer |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Be Afraid | 2017 | completed | Heather Chambers |
| Desolation | 2017/I | completed | Abby |
| Stephanie | 2017 | post-production | Work husband |
| A Mermaid's Tale | 2016 | TV Movie completed | Jenna |
| Double Down | 2016 | Roni | |
| Rizzoli & Isles | 2016 | TV Series | Wendy Allen |
| The Borderlands | 2015 | Short | Barbara |
| Redaction | 2014 | Short | Woman |
| Tuesday Morning | 2014/I | Short | Jewels Starr |
| Grisly | 2014 | Short | Carolyn Bronnicke |
| Before I Forget | 2013 | Short | Tina |
| Sumtin' Like 'Dat | 2012 | Short | Nurse Jill Jennings |
| Jehovah's Badass | 2012 | Short | |
| Sound Advice | 2012 | TV Series | Rachel |
| Feticide | 2012 | Short | |
| Amaranthine | 2012 | Short | Evy |
| The Stakeout | 2011 | Short | |
| #Follow | 2011 | TV Series | |
| The Mentalist | 2011 | TV Series | Charlotte Mitchell |
| The Last King Blood | 2011 | Short | Hailey |
| Courtship, Sex, Commitment | 2010 | Gal 1 | |
| Peacock | 2010 | Wanda | |
| Medium | 2010 | TV Series | Waitress |
| 2084 | 2009 | Sandy | |
| Ghost Whisperer: The Other Side | 2009 | TV Series | Olivia |
| Crimson | 2007 | Video | Carla |
| Diagnosis X | 2007 | TV Series | Sami Whitley |
| The Horrible Flowers | 2006 | Isa | |
| Gigi 12x5 | 2005 | Gigi | |
| Double Ding-Dongs | 2005 | Short |
Writer
| Title | Year | Status | Character |
|---|---|---|---|
| The Stakeout | 2011 | Short |
Known for movies
Rizzoli & Isles (2016)
as Wendy Allen
Peacock (2010)
as Wanda
Redaction (2014)
as Woman
Desolation (2017)
as Abby
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jmKKlmWK9orXGnmSnnaRixLC%2B06Fm